Specification sheet
D3400 Product Specification
PDF · 3 pages
Download specification sheetModel: D3400-VG-FR
Model: D3400-VG-FR
Projekt Ref. PS-BLD-F000013
Cast Aluminum Bollard Shuttered 120V-277V E26 No Lamp Frost
See other Dabmar Lighting bollards
Need help choosing a bollard? Read our bollard selection guide.

Configure your fixture
1 of 66 configurations
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov
Verde Green is a special-order finish and is final sale / non-returnable for ordinary returns. Damaged, defective, or incorrectly shipped merchandise is still covered. See Returns.
Add to cart to check out. Sign in to save a project after adding items.
Projekt Supply Price
$624.00
Save 25%
| Model | Wattage | Voltage | Color Temp | Finish | List Price | Projekt Supply Price | Availability | Qty |
|---|---|---|---|---|---|---|---|---|
| D3400-VG-FRProjekt: PS-BLD-000353 | Non-LED | 120V-277V | N/A | Verde Green | $832.00 | $624.00 Save 25% | In Stock |
Selected finish
Verde Green
D3400 is a shuttered cast-aluminum bollard for commercial and multifamily walks. Clear and frost lens rows are both in this series, so frost is the softer-looking choice. Choose D3400 when a shuttered aluminum bollard is the starting point rather than louvered fiberglass or caged stainless.
This configuration: This selected configuration is the D3400 series in a lamp-based verde green configuration. Stay with this row when you want the series’ shuttered pathway-bollard look in a lamp-based verde green finish.
Family specification
Family facts apply across D3400 unless a selected configuration above says otherwise.
39.13"
Overall Height
7.31"
Max Width
Cast Aluminum
Body Material
Wet Location
UL Approved
Surface Mount
Mounting Type
Cast aluminum with UL listing for wet location. Finishes include black, bronze, and verde green. This page does not add coastal or marine ratings to the aluminum body.
Family range
This is a technical summary of the D3400 range. Use Model Options above for pricing, availability, and ordering.
Installation

Dimensions shown in inches.
These notes summarize the specification drawing. They do not replace manufacturer installation instructions, a licensed electrician, or an engineer’s review of site conditions.
Project resources
Specification sheet
PDF · 3 pages
Download specification sheetInstallation / mounting drawing
Shown on this page. No separate installation PDF is currently published in the catalog.
Photometrics / IES
Contact Projekt Supply for lamp-specific performance / IES data.
Contact Projekt SupplyWarranty
Voltage varies by configuration. Not every D3400 configuration supports every listed voltage.
Observed voltages: 120V-277V, 120V, 86V-265V
Lumens shown are nominal lamp output values provided for the listed D3400 configurations.
| Configuration | Rated output | Voltage | CCT | Nominal lumens | Base |
|---|---|---|---|---|---|
| D3400-L12-30K | — | — | — | 1200 lm | — |
| D3400-L12-40K | — | — | — | 1225 lm | — |
| D3400-L12-50K | — | — | — | 1250 lm | — |
| D3400-L20-30K | — | — | — | 2400 lm | — |
| D3400-L20-50K | — | — | — | 2400 lm | — |
| D3400-L6-30K | — | — | — | 480 lm | — |
| D3400-L6-60K | — | — | — | 480 lm | — |
| D3400-L6-RGBW | — | — | — | 550 lm | — |
| D3400-L9-27K | — | — | — | 550 lm | — |
| D3400-L9-40K | — | — | — | 800 lm | — |
| D3400-B | 60W (MAX) | 120V-277V | — | — | E26 |
| D3400-BZ | 60W (MAX) | 120V-277V | — | — | E26 |
| D3400-L12-30K-B | 12W | 120V-277V | 3000K | — | G24 |
| D3400-L12-30K-BZ | 12W | 120V-277V | 3000K | — | G24 |
| D3400-L12-30K-VG | 12W | 120V-277V | 3000K | — | G24 |
| D3400-L12-40K-B | 12W | 120V-277V | 4000K | — | G24 |
| D3400-L12-40K-BZ | 12W | 120V-277V | 4000K | — | G24 |
| D3400-L12-40K-VG | 12W | 120V-277V | 4000K | — | G24 |
| D3400-L12-50K-B | 12W | 120V-277V | 5000K | — | G24 |
| D3400-L12-50K-BZ | 12W | 120V-277V | 5000K | — | G24 |
| D3400-L12-50K-VG | 12W | 120V-277V | 5000K | — | G24 |
| D3400-L20-30K-B | 20W | 120V-277V | 3000K | — | G24 |
| D3400-L20-30K-BZ | 20W | 120V-277V | 3000K | — | G24 |
| D3400-L20-30K-VG | 20W | 120V-277V | 3000K | — | G24 |
| D3400-L20-50K-B | 20W | 120V-277V | 5000K | — | G24 |
| D3400-L20-50K-BZ | 20W | 120V-277V | 5000K | — | G24 |
| D3400-L20-50K-VG | 20W | 120V-277V | 5000K | — | G24 |
| D3400-L6-30K-B | 6W | 120V | 3000K | — | E26 |
| D3400-L6-30K-BZ | 6W | 120V | 3000K | — | E26 |
| D3400-L6-30K-VG | 6W | 120V | 3000K | — | E26 |
| D3400-L6-60K-B | 6W | 120V | 6000K | — | E26 |
| D3400-L6-60K-BZ | 6W | 120V | 6000K | — | E26 |
| D3400-L6-60K-VG | 6W | 120V | 6000K | — | E26 |
| D3400-L6-RGBW-B | 6W | 86V-265V | RGBW | — | E26 |
| D3400-L6-RGBW-BZ | 6W | 86V-265V | RGBW | — | E26 |
| D3400-L6-RGBW-VG | 6W | 86V-265V | RGBW | — | E26 |
| D3400-L9-27K-B | 9W | 120V | 2700K | — | GU24 |
| D3400-L9-27K-BZ | 9W | 120V | 2700K | — | GU24 |
| D3400-L9-27K-VG | 9W | 120V | 2700K | — | GU24 |
| D3400-L9-40K-B | 9W | 120V | 4000K | — | GU24 |
| D3400-L9-40K-BZ | 9W | 120V | 4000K | — | GU24 |
| D3400-L9-40K-VG | 9W | 120V | 4000K | — | GU24 |
| D3400-VG | 60W (MAX) | 120V-277V | — | — | E26 |
Add -B for Black or -BZ for Bronze or -VG for Verde Green to complete the model number.
D3400-L20-50K-B-CLR
20W / 50K / Black
The Model Options table above remains the ordering interface.
D3400 RGBW · remote sold separately

4-ZONE
P-RMT-MR16-LED-4W-MC
~100 ft / 30 m

8-ZONE
P-RMT-LED-8ZONE-MC
~100 ft / 30 m
2.4 GHz RF
Dabmar Lighting Incorporated
Projekt Supply is the seller and authorized reseller. Dabmar Lighting Incorporated is the manufacturer.
Sold by Projekt Supply.
Choose D3400 for a shuttered cast-aluminum bollard with more finish and lens rows than D180, without moving to 316 stainless.