Specification sheet
Projekt Ref. PS-DRV-F000007
Universal constant-voltage 5-in-1 dimmable LED driver

Configure your LED driver
19 configurations available
WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov
Add to cart to check out. Sign in to save a project after adding items.
Projekt Supply Price
$85.05
Save 25%
Projekt Supply Price
$85.05
Save 25%
Projekt Supply Price
$114.75
Save 25%
Projekt Supply Price
$114.75
Save 25%
Projekt Supply Price
$152.55
Save 25%
Projekt Supply Price
$152.55
Save 25%
Projekt Supply Price
$166.05
Save 25%
Projekt Supply Price
$166.05
Save 25%
Projekt Supply Price
$186.30
Save 25%
Projekt Supply Price
$186.30
Save 25%
Projekt Supply Price
$209.25
Save 25%
Projekt Supply Price
$209.25
Save 25%
Projekt Supply Price
$232.20
Save 25%
Projekt Supply Price
$232.20
Save 25%
Projekt Supply Price
$302.40
Save 25%
Projekt Supply Price
$302.40
Save 25%
Projekt Supply Price
$375.30
Save 25%
Projekt Supply Price
$352.35
Save 25%
Projekt Supply Price
$391.50
Save 25%
| Model | Rated output | Input | Output | List Price | Projekt Supply Price | Availability | Qty |
|---|---|---|---|---|---|---|---|
| MLE30-12DC-UDProjekt: PS-DRV-000038 | 30W | 277V AC; 100- AC | 12V DC | $113.40 | $85.05 Save 25% | In Stock | |
| MLE30-24DC-UDProjekt: PS-DRV-000039 | 30W | 277V AC; 100- AC | 24V DC | $113.40 | $85.05 Save 25% | In Stock | |
| MLE60-12DC-UDProjekt: PS-DRV-000044 | 60W | 277V AC; 100- AC | 12V DC | $153.00 | $114.75 Save 25% | In Stock | |
| MLE60-24DC-UDProjekt: PS-DRV-000045 | 60W | 277V AC; 100- AC | 24V DC | $153.00 | $114.75 Save 25% | In Stock | |
| MLE80-12DC-UDProjekt: PS-DRV-000047 | 80W | 277V AC; 100- AC | 12V DC | $203.40 | $152.55 Save 25% | In Stock | |
| MLE80-24DC-UDProjekt: PS-DRV-000048 | 80W | 277V AC; 100- AC | 24V DC | $203.40 | $152.55 Save 25% | In Stock | |
| MLE96-24DC-UDProjekt: PS-DRV-000049 | 96W | 277V AC; 100- AC | 24V DC | $221.40 | $166.05 Save 25% | In Stock | |
| MLE100-12DC-UDProjekt: PS-DRV-000031 | 100W | 277V AC; 100- AC | 12V DC | $221.40 | $166.05 Save 25% | In Stock | |
| MLE120-12DC-UDProjekt: PS-DRV-000032 | 120W | 277V AC; 100- AC | 12V DC | $248.40 | $186.30 Save 25% | In Stock | |
| MLE120-24DC-UDProjekt: PS-DRV-000033 | 120W | 277V AC; 100- AC | 24V DC | $248.40 | $186.30 Save 25% | In Stock | |
| MLE150-12DC-UDProjekt: PS-DRV-000034 | 150W | 277V AC; 100- AC | 12V DC | $279.00 | $209.25 Save 25% | In Stock | |
| MLE150-24DC-UDProjekt: PS-DRV-000035 | 150W | 277V AC; 100- AC | 24V DC | $279.00 | $209.25 Save 25% | In Stock | |
| MLE200-12DC-UDProjekt: PS-DRV-000036 | 200W | 277V AC; 100- AC | 12V DC | $309.60 | $232.20 Save 25% | In Stock | |
| MLE200-24DC-UDProjekt: PS-DRV-000037 | 200W | 277V AC; 100- AC | 24V DC | $309.60 | $232.20 Save 25% | In Stock | |
| MLE300-12DC-UDProjekt: PS-DRV-000040 | 300W | 277V AC; 100- AC | 12V DC | $403.20 | $302.40 Save 25% | In Stock | |
| MLE300-24DC-UDProjekt: PS-DRV-000041 | 300W | 277V AC; 100- AC | 24V DC | $403.20 | $302.40 Save 25% | In Stock | |
| MLE500-12DC-UDProjekt: PS-DRV-000042 | 500W | 277V AC; 100- AC | 12V DC | $500.40 | $375.30 Save 25% | In Stock | |
| MLE500-24DC-UDProjekt: PS-DRV-000043 | 500W | 277V AC; 100- AC | 24V DC | $469.80 | $352.35 Save 25% | In Stock | |
| MLE600-24DC-UDProjekt: PS-DRV-000046 | 600W | 277V AC; 100- AC | 24V DC | $522.00 | $391.50 Save 25% | In Stock |
Selected finish
Family preview
Image gallery
MLE-UD is a universal constant-voltage LED driver family. Catalog copy labels the series as 5-in-1 dimmable; confirm the control method on the selected MPN sheet.
Family specification below. Select an exact configuration above to pin model-specific values.
Selection
Family specification
Family facts apply across MLE-UD Series unless a selected configuration above says otherwise.
Universal constant-voltage 5-in-1 dimmable LED driver
Product type
277V AC; 100- AC
Input
12V DC
Output
Constant Voltage
Topology
100W
Rated output
Family range
This is a technical summary of the MLE-UD Series range. Use Model Options above for pricing, availability, and ordering.
Installation
No mounting drawing is published in the current catalog records.
These notes summarize published catalog facts. They do not replace manufacturer installation instructions, a licensed electrician, or an engineer’s review of site conditions.
Project resources
Specification sheet
Installation / mounting drawing
No mounting drawing is currently published in the catalog.
Warranty
See the specification sheet for warranty terms when a sheet is published.
EMCOD Lighting Group
Projekt Supply is the seller and authorized reseller. EMCOD Lighting Group is the manufacturer.
Sold by Projekt Supply.
LED driver family in the published selection map.
Constant-voltage family in the published driver wattage comparison.
Constant-voltage family compared for 12V vs 24V output.
Constant-voltage comparison family on the CV vs CC guide.
Electronic UD constant-voltage contrast.
Dimming methods for this family are documented on the published dimming guide.
Hub overview of EMCOD LED driver families.
This family is in the published EMCOD model-number lookup. The link is identification, not a replacement claim.
UD suffix contrast to MLE-P.
Input voltage varies by configuration. Not every MLE-UD Series configuration supports every listed input.
Observed input: 277V AC; 100- AC
| Configuration | Rated output | Input | Output |
|---|---|---|---|
| MLE100-12DC-UD | 100W | 277V AC; 100- AC | 12V DC |
| MLE120-12DC-UD | 120W | 277V AC; 100- AC | 12V DC |
| MLE120-24DC-UD | 120W | 277V AC; 100- AC | 24V DC |
| MLE150-12DC-UD | 150W | 277V AC; 100- AC | 12V DC |
| MLE150-24DC-UD | 150W | 277V AC; 100- AC | 24V DC |
| MLE200-12DC-UD | 200W | 277V AC; 100- AC | 12V DC |
| MLE200-24DC-UD | 200W | 277V AC; 100- AC | 24V DC |
| MLE30-12DC-UD | 30W | 277V AC; 100- AC | 12V DC |
| MLE30-24DC-UD | 30W | 277V AC; 100- AC | 24V DC |
| MLE300-12DC-UD | 300W | 277V AC; 100- AC | 12V DC |
| MLE300-24DC-UD | 300W | 277V AC; 100- AC | 24V DC |
| MLE500-12DC-UD | 500W | 277V AC; 100- AC | 12V DC |
| MLE500-24DC-UD | 500W | 277V AC; 100- AC | 24V DC |
| MLE60-12DC-UD | 60W | 277V AC; 100- AC | 12V DC |
| MLE60-24DC-UD | 60W | 277V AC; 100- AC | 24V DC |
| MLE600-24DC-UD | 600W | 277V AC; 100- AC | 24V DC |
| MLE80-12DC-UD | 80W | 277V AC; 100- AC | 12V DC |
| MLE80-24DC-UD | 80W | 277V AC; 100- AC | 24V DC |
| MLE96-24DC-UD | 96W | 277V AC; 100- AC | 24V DC |
Select the exact manufacturer part number in the Model Options table.
MLE100-12DC-UD
100W / 277V AC; 100- AC / 12V DC
The Model Options table above remains the ordering interface.